Note: Supervising companions must be at least 14 years of age and will need their own tickets or wristbands.
Main Carnival Rides | # of Tickets (Per Person) | Height Requirements |
Alien Abduction | 5 | At least 48″ to ride |
Aviator ![]() |
8 | At least 48″ to ride |
Big Top Swinger | 6 | At least 48″ to ride |
Carousel | 5 | At least 42″ to ride alone |
Cliff Hanger | 5 | At least 48″ to ride alone |
Creep Show | 5 | At least 36″ to ride with a supervising companion; at least 42″ to ride alone |
Cyclone | 5 | At least 42″ to ride with a supervising companion; at least 48″ to ride alone |
Dodgem | 6 | At least 50″ to drive, 42″ to be a passenger |
Dragon Coaster ![]() |
5 | At least 36″ to ride with a supervising companion; at least 48″ to ride alone |
Endeavour | 6 | At least 48″ to ride |
Euroslide | 5 | At least 36″ to ride with supervising companion; at least 42″ to ride alone |
Fun Factory | 5 | At least 42″ |
G Force | 7 | 48-78″ to ride |
Galaxy Coaster | 7 | At least 54″ to ride |
Haunted Mansion | 5 | At least 42″ |
Heidi Coaster | 8 | At least 47″ to ride with a supervising companion; at least 55″ to ride alone |
Ice Jet | 7 | At least 42″ to ride with supervising companion; at least 48″ to ride alone |
Joker 360 | 8 | |
Konga | 5 | 48″-78″ to ride |
La Grande XL | 9 | At least 54″ to ride alone |
Mach 1 | 9 | 56-75″ to ride |
Merry-Go-Round | 4 | |
New York New York | 5 | At least 42″ to ride with supervising companion; at least 48″ to ride alone |
OMG | 6 | At least 54″ to ride |
Overdrive | 6 | At least 47″ to ride with a supervising companion; at least 55″ to ride alone |
Raptor Coaster | 8 | At least 50″ to ride with supervising companion; at least 54″ to ride alone |
Rave Wave | 7 | At least 42″ to ride with supervising companion; at least 48″ to ride alone |
Remix | 6 | At least 52″ to ride |
Royal Wheel ![]() |
8 | At least 52″ to ride alone |
Sea Ray | 5 | |
Sky Flyer | 6 | At least 42″ to ride with supervising companion; at least 48″ to ride alone |
Sky Ride 2 | 6 | |
Sling Shot | Separate ticket (buy at kiosk) | |
Surf Shack | 5 | |
Tango | 6 | At least 52″ to ride |
Tilt a Whirl | 5 | At least 42″ to ride with supervising companion; at least 48″ to ride alone |
Titan | 14 | 56″-78″ |
Twister | 5 | At least 48″ to ride |
Wild River | 7 | At least 42″ to ride with supervising companion; at least 48″ to ride alone |
Zipper | 6 | At least 48″ to ride: 340 pound maximum per unit |
Kidland Carnival Rides | # of Tickets (Per Person) |
Balloon Ride | 4 |
Big Wheel | 7 |
Clown Glasshouse | 3 |
Enchanted Castle Funhouse | 5 |
Farm Tractors | 4 |
Frog Hop ![]() |
4 |
Goliath Slide | 4 |
Jumbo Flying Elephants | 5 |
Kiddie Bumper Boats | 5 |
Kite Flyer | 4 |
Liberty Wheel | 5 |
Little Dipper | 4 |
Mini Bumper Car | 4 |
Monster Trucks | 4 |
Motorcycles | 4 |
Pelican Splash | 5 |
Pirate’s Island | 5 |
Puppy Roll | 4 |
Quad Runners | 4 |
Silver Streak | 4 |
Survival Island | 4 |
Tea Cups | 4 |
Tug Boat | 4 |
VW Bugs | 4 |
Wacky Worm | 5 |
Wiggle Wurm | 4 |
Zero Gravity | 5 |
Some carnival rides prohibit guests from wearing open toe shoes. Closed-toe shoes are highly recommended. Please review the basic guidelines to facilitate self-determined access to rides and attractions within the patrons’ personal capacity and for their personal enjoyment.