The 2022 OC Fair is July 15-Aug. 14, open Wednesdays-Sundays. Advance tickets are required! Make sure to buy your admission tickets online today so you don’t miss out on your favorite summer fair!
There will be two carnival areas: Main Carnival and Kidland. You can purchase ride and game tickets online by buying a FunPass, which can be loaded up ahead of time. Great news! Unlimited ride wristbands are returning for the 2022 OC Fair.
Buy Carnival Tickets & Wristbands
Note: Supervising Companions must be at least 14 years of age and will need their own tickets or wristband.
KID LAND RIDES | # OF TICKETS (PER PERSON) |
HEIGHT REQUIREMENTS |
Farm Tractors | 3 | At least 32” – children only |
VW Bugs | 3 | At least 32″ – children only |
Wiggle Wurm | 4 | At least 32″ to ride with supervising companion; at least 36″ to ride alone |
Motorcycles | 3 | 34″-54″ |
Quad Runners | 3 | 34″-54″ |
Balloon Ride | 4 | At least 36″ |
Clown Glasshouse | 2 | At least 36″ |
Little Dipper | 4 | At least 36″ |
Mini Bumper Cars | 4 | At least 36″ |
Winky the Whale | 4 | At least 36″ |
Circus Train | 3 | At least 36″ – children only |
Survival Island | 4 | 36″-50″ |
Tea Cups | 4 | 36″-56″ |
Kiddie Bumper Boats | 5 | 36″-54″ |
Goliath Slide | 2 | At least 36″ to ride with supervising companion; at least 42″ to ride alone |
Rockin Tug | 4 | At least 36″ to ride with supervising companion; at least 42″ to ride alone |
Monster Mash | 3 | At least 36″ to ride with supervising companion; at least 42″ to ride alone |
Jumbo Flying Elephants | 4 | At least 39″ to ride with supervising companion; at least 48″ to ride alone |
Monster Trucks | 4 | At least 36″ to ride with supervising companion; at least 42″ to ride alone |
Pelican Splash | 4 | At least 36″ to ride with supervising companion; at least 42″ to ride alone |
Pirate’s Island | 4 | At least 36″ to ride with supervising companion; at least 42″ to ride alone |
Puppy Roll | 4 | At least 36″ to ride with supervising companion; at least 42″ to ride alone |
Silver Streak | 4 | At least 36″ to ride with supervising companion; at least 48″ to ride alone |
Wacky Worm | 4 | At least 36″ to ride with supervising companion; at least 42″ to ride alone |
Kite Flyer | 4 | At least 42″ (maximum 275 pounds) |
Liberty Wheel | 5 | At least 42″ to ride with supervising companion; at least 54″ to ride alone |
Sky Ride | 6 | At least 42″ to ride with supervising companion; at least 54″ to ride alone |
MAIN CARNIVAL RIDES | # OF TICKETS (PER PERSON) |
HEIGHT REQUIREMENTS |
Creep Show | 5 |
At least 36″ to ride with supervising companion; at least42″ to ride alone
|
Euroslide | 3 |
At least 36″ to ride with supervising companion; at least 42″ to ride alone
|
Rockin’ Rodeo | 5 |
At least 36″ to ride with supervising companion; at least 42″ to ride alone
|
Carousel | 4 | At least 42″ to ride alone |
Haunted Mansion | 5 | At least 42″ |
Fun Factory | 5 | At least 42″ |
Zero Gravity | 5 | At least 42″ |
Silly Sea | At least 42″ | |
Crazy Coaster | 6 |
At least 42″ to ride with supervising companion; at least 48″ to ride alone
|
Ice Jet | 6 |
At least 42″ to ride with supervising companion; at least 48″ to ride alone
|
Cyclone | 4 |
At least 42″ to ride with supervising companion; at least 48″ to ride alone
|
New York New York | 5 |
At least 42″ to ride with supervising companion; at least 48″ to ride alone
|
Skyflyer | 5 |
At least 42″ to ride with supervising companion; at least 48″ to ride alone
|
Tilt-A-Whirl | 5 |
At least 42″ to ride with supervising companion; at least 48″ to ride alone
|
Rave Wave | 6 |
At least 42″ to ride with supervising companion; at least 48″ to ride alone
|
Wild River | 6 |
At least 42″ to ride with supervising companion; at least 48″ to ride alone
|
Disk-o | 5 | At least 48″ to ride |
Zipper | 5 |
At least 48″ to ride; 340 pound maximum per unit
|
Endeavor | 6 | At least 48″ to ride |
Big Top Swinger | 5 | At least 48″ to ride |
Alien Abduction | 5 | At least 48″ to ride |
Flying Dutchmen | 5 | At least 48″ to ride |
Twister | 5 | At least 48″ to ride |
G Force | 6 | 48″-78″ |
Konga | 5 | 48″-75″ |
Dodgem | 5 |
At least 50″ to drive, 42″ to be a passenger
|
Remix 2 | 5 | At least 52″ |
Windsurf | 5 | At least 52″ |
Galaxy Coaster | 6 | At least 54″ |
Insanity | 8 | 54″-78″ |
OMG | 6 | At least 54″ |
La Grande Wheel XL | 9 | At least 54″ to ride alone |
Tango | 6 | At least 54″ |
Mach 1 | 9 | 56″-75″ |
Titan | 14 | 56″-78″ |
Some carnival rides prohibit guests from wearing open toe shoes. Closed-toe shoes are highly recommended. Please review the basic guidelines to facilitate self-determined access to rides and attractions within the patrons’ personal capacity and for their personal enjoyment.
Game |
Number of tickets |
1 Ball | 4, 6 |
Balloon Pop* | 4, 5, 6 |
Bank Ball* | 4, 6 |
Basketball* | 4, 6 |
Bass Fishing | 4, 6 |
Beer Bust | 4, 6 |
Beer Pong | 4, 6 |
Big Basketball | 4, 8 |
Big Water Race* | 6 |
Block Party | 4, 6 |
Bottle Up* | 4, 7 |
Break Dish | 4, 6 |
Buoy | 6 |
Bust 1 | 4, 6 |
Derby | 5 |
Duck* | 4, 6 |
Fish O Matic | 4, 6 |
Goblet | 4, 8 |
Goldfish | 4, 8 |
Hi-Striker | 4, 6 |
Kiddie Basketball | 4, 8 |
Light Up Water Race | 5 |
Little Squirt Water Race | 5 |
Machine Gun* | 6 |
Mini Basketball | 4, 6 |
Mojo Speedpitch | 5 |
Ring Bottle* | 6 |
Rising Water Race | 5 |
Runnin Water Race | 5 |
Skeeball | 4 |
Top Glo Water Race | 5 |
Tubs | 4, 6 |
Whopper Water Race | 5 |
* Multiple booths
The FunPass app enables you to purchase passes, recharge passes, check value of passes, and view the history of your passes. You can share passes between family and friends. Once passes have been purchased or added, you can use the FunPass app on your phone to access rides and games.
RCS is offering a special deal for children ages 5-11! First, read three books. Then, go to ocfair.com/readandride to fill out the form. You’ll receive a QR code valid for two free rides in Kidland!